top of page

Investor Relations
FINANCIAL INFORMATION
CONSOLIDATED BALANCE SHEET
(Unit: million won)
Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Current Assets (Total) | 75,655 | 81,929 | 97,148 | 103,712 |
Non-Current Assets | 40,184 | 35,712 | 33,250 | 32,860 |
Total Assets | 115,839 | 117,641 | 130,398 | 136,572 |
Current Liabilities | 7,389 | 4,821 | 5,863 | 4,861 |
Non-Current Liabilities | 358 | 934 | 367 | 75 |
Total Liabilities | 7,747 | 5,755 | 6,229 | 4,936 |
Capital Stock | 4,700 | 4,700 | 4,700 | 4,700 |
Capital Surplus | 12,760 | 12,760 | 12,760 | 12,760 |
Retained Earnings | 114,993 | 118,217 | 130,264 | 137,309 |
Total Equity | 108,092 | 111,885 | 124,168 | 131,637 |
CONSOLIDATED INCOME STATEMENT
(Unit: million won)
Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Sales Revenue | 50,526 | 53,787 | 49,913 | 53,126 |
Gross Profit | 37,951 | 38,975 | 36,060 | 38,625 |
Operating Income | 6,051 | 2,195 | 6,796 | 7,914 |
Income Before Tax | 10,172 | 6,880 | 15,610 | 11,254 |
Net Income | 8,281 | 6,304 | 15,127 | 10,125 |
CONSOLIDATED CASH FLOW STATEMENT
(Unit: million won)
Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Cash Flows from Operating Activities | 12,814 | 7,815 | 19,267 | 11,109 |
Cash Flows from Investing Activities | -6,669 | -4,745 | -18,737 | 4,590 |
Cash Flows from Financing Activities | -7,538 | -3,721 | -3,741 | -3,692 |
Increase (Decrease) in Cash | -1,402 | -574 | -3,128 | 12,382 |
Beginning Cash Balance | 9,860 | 8,458 | 7,884 | 4,757 |
Ending Cash Balance | 8,458 | 7,884 | 4,757 | 17,139 |
DISCLOSURE
IR PRESENTATION
Page 1 of 4
bottom of page
