Financial condition
SALES, OPERATING PROFIT, NET INCOME, TOTAL ASSET
(unit : million won), %
All | December 2018 | December 2019 | December 2020 | December 2021 |
---|---|---|---|---|
Current assets | 81,047 | 69,258 | 64,913 | 67,519 |
Non-current assets | 31,001 | 39,046 | 40,389 | 45,357 |
Total assets | 112,047 | 108,303 | 105,301 | 112,877 |
Current liabilities | 6,402 | 4,189 | 4,630 | 5,766 |
Non-current liabilities | 21 | 512 | 686 | 423 |
Total liabilities | 6,423 | 4,701 | 5,317 | 6,189 |
Share capital | 4,700 | 4,700 | 4,700 | 4,700 |
Capital Surplus | 12,760 | 12,760 | 12,760 | 12,760 |
Retained earnings | 101,119 | 103,848 | 102,696 | 109,894 |
Total equity | 105,625 | 130,602 | 99,985 | 106,687 |
(unit : million won), %
All | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Sales | 62,544 | 45,960 | 45,582 | 46,873 |
Gross profit | 48,844 | 35,209 | 34,725 | 35,683 |
Operating profit | 21,675 | 5,795 | 3,667 | 7,257 |
Profit before income tax | 23,861 | 8,307 | 2,402 | 12,090 |
Net income | 19,384 | 7,231 | 3,189 | 10,383 |
(unit : million won), %
All | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Cash flows from operating activities | 13,976 | 10,231 | 9,564 | 14,892 |
Cash flows from investing activities | -10,140 | -4,390 | -1,627 | -11,132 |
Cash flows from financing activities | -4,140 | -9,617 | -7,616 | -3,858 |
Net increase in cash | -274 | -3,920 | 177 | 260 |
Cash at the beginning of the year | 13,616 | 13,342 | 9,422 | 9,600 |
Cash at the end of the year | 13,342 | 9,422 | 9,600 | 9,860 |